<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shine Technology Partners</title>
	<atom:link href="http://www.shinetechnologypartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shinetechnologypartners.com</link>
	<description>Operations, Analytics, and Strategy for the Credit and Collections Industry</description>
	<lastBuildDate>Thu, 10 Mar 2011 17:13:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>[PIC] Shanghai Skyline 20 Years Earlier</title>
		<link>http://www.shinetechnologypartners.com/2010/08/09/pic-shanghai-skyline-20-years-earlier/</link>
		<comments>http://www.shinetechnologypartners.com/2010/08/09/pic-shanghai-skyline-20-years-earlier/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:40:24 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[gizmodo]]></category>
		<category><![CDATA[pic]]></category>
		<category><![CDATA[shanghai]]></category>

		<guid isPermaLink="false">http://www.shinetechnologypartners.com/?p=419</guid>
		<description><![CDATA[An incredible transformation of the Shanghai skyline in just 20 years, via Gizmodo: The top picture is from 1990 and the bottom from 2010.]]></description>
			<content:encoded><![CDATA[<p>An incredible transformation of the Shanghai skyline in just 20 years, via <a href="http://gizmodo.com/5558350/shanghai-skyline-before-and-after" target="_blank">Gizmodo</a>:</p>
<p><a href="http://gizmodo.com/5558350/shanghai-skyline-before-and-after"><img class="alignnone" title="Shanghai before and after" src="http://cache.gawkerassets.com/assets/images/4/2010/06/500x_shangai-before-and-after.jpg" alt="shanghai before and after" width="500" height="597" /></a></p>
<p>The top picture is from 1990 and the bottom from 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinetechnologypartners.com/2010/08/09/pic-shanghai-skyline-20-years-earlier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Would You Do It?</title>
		<link>http://www.shinetechnologypartners.com/2010/08/05/how-would-you-do-it/</link>
		<comments>http://www.shinetechnologypartners.com/2010/08/05/how-would-you-do-it/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 21:09:25 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.shinetechnologypartners.com/?p=270</guid>
		<description><![CDATA[My job isn&#8217;t to show up with all of the answers, although I sometimes have experience with a previous client who was also trying to do what you&#8217;re trying to do. Usually, and counter-intuitively, my job is to show up with questions &#8211; frame the discussion, define the problems, and coordinate the solutions. The projects [...]]]></description>
			<content:encoded><![CDATA[<p>My job isn&#8217;t to show up with all of the answers, although I sometimes have experience with a previous client who was also trying to do what you&#8217;re trying to do. Usually, and counter-intuitively, my job is to show up with questions &#8211; frame the discussion, define the problems, and coordinate the solutions.</p>
<p>The projects I&#8217;ve had of which I&#8217;m most proud have all started with the client trusting me enough to give me the leeway in determining how I could best add value. They let me discover where their staff was experiencing pain, what processes were broken, and what was being overlooked. It&#8217;s not that they didn&#8217;t know what was happening in their companies; it&#8217;s that they had enough confidence in their colleagues and in their own leadership to let an outsider poke around. They knew that a little extra investment up front would pay dividends at the end of the project. If they had wanted someone to come in and simply perform a set of tasks, I&#8217;m guessing they would have hired a temp.</p>
<p>I know that this has a strong whiff of arrogance, but I mention it because you could, right now, be getting a lot more out of your vendors by simply asking them, &#8220;How would <em>you</em> do this?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinetechnologypartners.com/2010/08/05/how-would-you-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidation Curve</title>
		<link>http://www.shinetechnologypartners.com/2010/07/30/liquidation-curve/</link>
		<comments>http://www.shinetechnologypartners.com/2010/07/30/liquidation-curve/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:15:23 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Operations]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.shinetechnologypartners.com/?p=277</guid>
		<description><![CDATA[Knowing the liquidation curve is crucial to effectively managing an agency. Here&#8217;s a short refresher on how to calculate it: Start with your month-batch report (aka step-down, 12 by 12, and others) &#8211; this report will tell you the liquidation of each month&#8217;s placements over the past twelve months. Create a graph with Months on [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing the liquidation curve is crucial to effectively managing an agency. Here&#8217;s a short refresher on how to calculate it:</p>
<ol>
<li>Start with your month-batch report (aka step-down, 12 by 12, and others) &#8211; this report will tell you the liquidation of each month&#8217;s placements over the past twelve months.</li>
<li>Create a graph with Months on the x-axis and Recovery % on the y-axis and plot the point for each month.</li>
<li>Connect the dots; the result is your liquidation curve.</li>
</ol>
<p>Generally, it will rise sharply for the first 2 or 3 months, before leveling and then slowly dropping off. You can use this curve to determine when to return accounts, whether you&#8217;re applying resources early enough, and the lift you&#8217;re getting from reporting to credit bureaus, receiving info from skip vendors, or other stages in your workflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinetechnologypartners.com/2010/07/30/liquidation-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths of Success</title>
		<link>http://www.shinetechnologypartners.com/2010/07/26/myths-of-success/</link>
		<comments>http://www.shinetechnologypartners.com/2010/07/26/myths-of-success/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:02:07 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://shawnmcginness.com/?p=25</guid>
		<description><![CDATA[I read a lot of business books and magazines which devote much space to profiles of successful business leaders. The implicit subtitle is always, &#8220;Do what this guy did and you can have what he has.&#8221; That is such a load of crap. There are just so many variables at play. The exact same steps [...]]]></description>
			<content:encoded><![CDATA[<p>I read a lot of business books and magazines which devote much space to profiles of successful business leaders. The implicit subtitle is always, &#8220;Do what this guy did and you can have what he has.&#8221; That is such a load of crap. There are just so many variables at play. The exact same steps can never be replicated with precisely the same outcome because of changing economics, demographics, consumer desire and mood, ad nauseum.</p>
<p>Adding to the irritation is the usual statement by the CEO being profiled that his success is mostly due to being in the right place at the right time. While there&#8217;s no doubt that a certain amount of luck is helpful; successful people have a tendency to create their own luck &#8211; they keep their eyes open to opportunities and are pretty good at applying their skills in unique ways to create additional value. The thought that it&#8217;s all owed to luck really cheapens the work and energy that went into the endeavor.</p>
<p>You can be successful, too, and luck &#8211; or the lack thereof &#8211; is a really lame excuse for inaction. There is no playbook. You have to figure things out. It&#8217;s hard. Go get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinetechnologypartners.com/2010/07/26/myths-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[QUOTE] When you want something</title>
		<link>http://www.shinetechnologypartners.com/2010/07/16/when-you-want-something/</link>
		<comments>http://www.shinetechnologypartners.com/2010/07/16/when-you-want-something/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:20:48 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[paulo coelho]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://shawnmcginness.com/?p=27</guid>
		<description><![CDATA[When you want something, all the universe conspires in helping you to achieve it. - Paulo Coelho, from his book The Alchemist. Perhaps my favorite book of all time. This line always reminds me how important it is to be sure of what you really want &#8211; because you might get it.]]></description>
			<content:encoded><![CDATA[<blockquote><p>When you want something, all the universe conspires in helping you to achieve it.</p></blockquote>
<p><em>- Paulo Coelho, from his book </em>The Alchemist. Perhaps my favorite book of all time. This line always reminds me how important it is to be sure of what you really want &#8211; because you might get it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinetechnologypartners.com/2010/07/16/when-you-want-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[VIDEO] Sir Ken Robinson on Education Revolution</title>
		<link>http://www.shinetechnologypartners.com/2010/07/15/sir-ken-robinson-on-education-revolution/</link>
		<comments>http://www.shinetechnologypartners.com/2010/07/15/sir-ken-robinson-on-education-revolution/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:55:47 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ken robinson]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://shawnmcginness.com/?p=41</guid>
		<description><![CDATA[Ken Robinson is a fantastic presenter and this is him at his best. Re-creating the education model is something I&#8217;ve become even more interested in now that my daughter has entered public schools, and I see for myself what works and what doesn&#8217;t. Several things are clear: The old model of one-size fits all education [...]]]></description>
			<content:encoded><![CDATA[<p>Ken Robinson is a fantastic presenter and this is him at his best. Re-creating the education model is something I&#8217;ve become even more interested in now that my daughter has entered public schools, and I see for myself what works and what doesn&#8217;t. Several things are clear:</p>
<ul>
<li>The old model of one-size fits all education is broken.</li>
<li>Education systems use technology at a lackluster, laughable level.</li>
<li>Teachers are not the problem &#8211; the ones I&#8217;ve met have, without exception, been motivated, intelligent people who have a deep and sincere desire to give children the very best education possible.</li>
<li>Unfortunately, the very best education possible is often not all that great (see bullet point 1).</li>
</ul>
<p>My wife and I spend a considerable amount of time, money, and effort supplementing her school-based learning because she&#8217;s capable of so much more than she&#8217;s given. This raises a common conversation for us; should we not do that? Should we somehow try to keep her at the prescribed educational level so she won&#8217;t be too bored in the classroom? Of course, we recognize how ridiculous a notion that is. I mention it only to point out the absurdity inherent in a system that treats every child the same, and focuses the majority of attention on the children who are struggling to the detriment of the capable, but bored, children.</p>
<p>Everyone should watch this video. If you know anyone on your local school board, send them the link.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=865&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sir_ken_robinson_bring_on_the_revolution;year=2010;theme=how_we_learn;theme=how_the_mind_works;theme=the_creative_spark;theme=master_storytellers;theme=the_rise_of_collaboration;theme=whipsmart_comedy;theme=new_on_ted_com;theme=a_taste_of_ted2010;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=865&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sir_ken_robinson_bring_on_the_revolution;year=2010;theme=how_we_learn;theme=how_the_mind_works;theme=the_creative_spark;theme=master_storytellers;theme=the_rise_of_collaboration;theme=whipsmart_comedy;theme=new_on_ted_com;theme=a_taste_of_ted2010;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinetechnologypartners.com/2010/07/15/sir-ken-robinson-on-education-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Story Do Your Customers Tell?</title>
		<link>http://www.shinetechnologypartners.com/2010/07/14/what-story-do-your-customers-tell/</link>
		<comments>http://www.shinetechnologypartners.com/2010/07/14/what-story-do-your-customers-tell/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:18:56 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://www.shinetechnologypartners.com/?p=406</guid>
		<description><![CDATA[(Note: This post is specifically for healthcare collection agencies, but the ideas apply to ANY business) Agencies serving the healthcare market enjoy a unique marketing advantage: Most of your customers and potential customers know most of your customers and potential customers. The healthcare industry tends to be well organized, and groups such as HFMA, MGMA, [...]]]></description>
			<content:encoded><![CDATA[<h6>(Note: This post is specifically for healthcare collection agencies, but the ideas apply to ANY business)</h6>
<p>Agencies serving the healthcare market enjoy a unique marketing advantage: Most of your customers and potential customers know most of your customers and potential customers. The healthcare industry tends to be well organized, and groups such as HFMA, MGMA, and AAHAM allow for frequent conversations between decision makers at healthcare facilities. So when you provide outstanding service, your customers will tell others and you will get more customers.</p>
<p>But that sword cuts both ways; when you provide lousy service, they also talk about that.</p>
<p>The trouble in most agencies is that you&#8217;re not giving your customers <em>anything at all</em> to talk about &#8211; not good nor bad. You have become a back office commodity. This is not news to you. Discussions about commoditization have been around for as long as I&#8217;ve been in the industry. Be assured it remains a serious issue. I have on my desk six brochures from six different agencies. They&#8217;re all very well made and professional. And they all have <em>exactly</em> the same message &#8211; We&#8217;re ethical; We have better technology; We collect more. I bet I could black out the company names and other identifying information and even the people within the organizations represented would not be able to pick out their own brochure!</p>
<p>If you&#8217;re a human being, right now you&#8217;re thinking, &#8220;But Shawn &#8211; we ARE different. Our systems ARE better than the competition and we are PROUD of our ethics. We DO collect more and we can prove it.&#8221; Fine, I&#8217;ll concede all of those points. Here&#8217;s the thing &#8211; your customer doesn&#8217;t really care. Every agency says the same thing, so the customer just tunes it out in the same way pig farmers get used to the smell of pig shit.</p>
<p>The solution is to be different! Stand out from the crowd and give your customer something to talk about. Those qualities mentioned above are great and necessary, but they&#8217;re just the baseline. They&#8217;re the minimum requirements for playing.</p>
<p>If you want your customers to become your best sales staff, follow these steps. It will not be easy, but the rewards are well worth it:</p>
<ol>
<li>Read <a href="http://www.sethgodin.com/purple/" target="_blank">Purple Cow</a> by Seth Godin</li>
<li>Figure out what makes you different from the competition. If your differentiators mention systems or processes or facilities, start over. Think people, not purchases. What are the unique qualities of your team that would make a customer want to do business with you?</li>
<li>Differentiation is not enough. What story do you want your customer to tell about you? What can you do that&#8217;s so remarkable, so out of the ordinary, that your customers can&#8217;t help but talk about it? Go do that.</li>
</ol>
<p>Need help? <a href="http://www.shinetechnologypartners.com/contact/" target="_self">Call me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinetechnologypartners.com/2010/07/14/what-story-do-your-customers-tell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Bourbon</title>
		<link>http://www.shinetechnologypartners.com/2010/07/12/on-bourbon/</link>
		<comments>http://www.shinetechnologypartners.com/2010/07/12/on-bourbon/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:28:26 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bourbon]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[walker percy]]></category>

		<guid isPermaLink="false">http://shawnmcginness.com/?p=31</guid>
		<description><![CDATA[I had the pleasure of knocking back a few with my friend, Brian, last night. There is nothing quite like the perspective of a trusted friend together with the mental oiling provided by bourbon to help me see an idea in a new light. As we were talking, I was reminded of this piece by [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure of knocking back a few with my friend, Brian, last night. There is nothing quite like the perspective of a trusted friend together with the mental oiling provided by bourbon to help me see an idea in a new light. As we were talking, I was reminded of this piece by Walker Percy:</p>
<blockquote><p>Not only should connoisseurs of Bourbon not read this article, neither<br />
should persons preoccupied with the perils of alcoholism,  cirrhosis,<br />
esophageal hemorrhage, cancer of the palate, and so forth&#8211;all  real dangers.<br />
I, too, deplore these afflications. But, as between these evils  and the<br />
aesthetic of Bourbon drinking, that is, the use of Bourbon to  warm the<br />
heart, to reduce the anomie of the late twentieth century, to  cut the          cold<br />
phlegm of Wednesday afternoons, I choose the aesthetic. What,  after all,<br />
is the use of not having cancer, cirrhosis, and such, if a man  comes home<br />
from work every day at five-thirty to the exurbs of Montclair or  Memphis<br />
and there is the grass growing and the little family looking not  quite          at<br />
him but just past the side of his head, and there&#8217;s Cronkite on  the tube<br />
and the smell of pot roast in the living room, and inside the  house and<br />
outside in the pretty exurb has settled the noxious particles  and the<br />
sadness of the old dying Western world, and him thinking:  &#8216;Jesus, is this<br />
it? Listening to Cronkite and the grass growing?&#8217;</p></blockquote>
<p>- An excerpt from <em>Bourbon</em>, an essay in <em>Signposts in a Strange Land </em>by Walker Percy, 1975 (full text <a href="http://www.noooooooo.com/potent_potables/bourbon.htm" target="_blank">here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinetechnologypartners.com/2010/07/12/on-bourbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Go Freelance</title>
		<link>http://www.shinetechnologypartners.com/2010/07/09/how-to-go-freelance/</link>
		<comments>http://www.shinetechnologypartners.com/2010/07/09/how-to-go-freelance/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:01:07 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[start up]]></category>

		<guid isPermaLink="false">http://shawnmcginness.com/?p=46</guid>
		<description><![CDATA[Had a lunch with an old friend yesterday and he was talking about wanting to start his own small business, but he wasn&#8217;t sure how to make the transition from employee to freelancer. Here&#8217;s how I did it, and it may work for you: Whatever role you&#8217;re performing as an employee, simply think about that [...]]]></description>
			<content:encoded><![CDATA[<p>Had a lunch with an old friend yesterday and he was talking about wanting to start his own small business, but he wasn&#8217;t sure how to make the transition from employee to freelancer. Here&#8217;s how I did it, and it may work for you: Whatever role you&#8217;re performing as an employee, simply think about that function as a stand alone business. Offer the service to your employer as a 1099 (contract) worker, instead of as a W-2 (wage) worker. Assuming you&#8217;re good at what you do, your employer will likely (sometimes reluctantly) agree to these terms. Even at the same salary rate, it will save them a little (and cost you a little, so budget accordingly) in payroll taxes and benefits. The natural tendency of the employer will be to start reassigning your tasks in-house, so don&#8217;t be surprised when your job shrivels up to nothing. The intention is to give you enough time to declare yourself independent and begin taking on other gigs. This is for the best, anyhow, because any additional clients you bring on will certainly be at a higher per hour rate than what you&#8217;re receiving as an employee-turned-freelancer. The difference, of course, is the amount your former employer was keeping as payment for the risk it shouldered by employing you and also as profit on your activities.</p>
<p><em>Objection: &#8220;But I manage people and it won&#8217;t work for me to manage off-site or as a contract worker.&#8221;</em><br />
This method won&#8217;t work for everyone, but there are usually creative solutions. For example, you can agree to be on-site for 3 or 4 days out of the week or take a pay reduction commensurate with the responsibilities you relinquish as you transition roles.</p>
<p><em>Objection: &#8220;I need the group health insurance provided by my employer.&#8221;</em><br />
This one is tricky. When I became a freelancer, I contacted a local friend who has a small insurance brokerage and he was able to set up a teeny tiny group policy for my wife and I as separate employees of our company. It isn&#8217;t all that expensive, but I&#8217;ve talked to lots of people who have had considerable difficulty for one reason or another. On the other hand, I&#8217;ve talked to lots of people who have had great success with individual policies, which are often less expensive than group insurance. We had some pre-existing conditions and wanted the ability to offer benefits to any future employees, so were pretty much forced to go the group route. My best advice is to find someone who knows or sells health insurance and go through some scenarios with them.</p>
<p><em>Objection: &#8220;I&#8217;ll need to set up a website, design business cards, market myself, etc. Also, I&#8217;ll have to perform all business functions; sales, admin, support, etc. That would be too hard, too much time, too little pay.&#8221;</em><br />
This is all true, but the real objection here is usually, &#8220;I&#8217;m scared. I&#8217;m scared of doing something meaningful, of putting my ego on the line, of attempting to make an impact on the world, and failing.&#8221; Yep. That&#8217;s the risk. It&#8217;s worth all the frustration, all the anxiety, and all the heartache, but you can&#8217;t know until you try it for yourself.  <strong>There&#8217;s a whole world of excitement and opportunity that never reveals itself until you break out of the corporate grind and start controlling your own time.</strong> That&#8217;s what it all boils down to. Time is by far the most precious commodity all of us have &#8211; why give it away unnecessarily?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shinetechnologypartners.com/2010/07/09/how-to-go-freelance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[LINK] Best Knot Tying Site</title>
		<link>http://www.shinetechnologypartners.com/2010/07/08/link-best-knot-tying-site/</link>
		<comments>http://www.shinetechnologypartners.com/2010/07/08/link-best-knot-tying-site/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:02:32 +0000</pubDate>
		<dc:creator>shawn</dc:creator>
				<category><![CDATA[Miscellany]]></category>
		<category><![CDATA[knots]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://shawnmcginness.com/?p=52</guid>
		<description><![CDATA[Animated Knots by Grog has a short animation showing how to tie almost any knot. Excellent! from animatedknots.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.animatedknots.com" target="_blank">Animated Knots by Grog</a> has a short animation showing how to tie almost any knot. Excellent!</p>
<div class="wp-caption alignnone" style="width: 266px"><a href="http://www.animatedknots.com/carrick/index.php"><img class=" " title="Carrick Knot" src="http://www.animatedknots.com/photos/carrick/carrickR3.jpg" alt="Carrick Knot" width="256" height="192" /></a><p class="wp-caption-text">from animatedknots.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shinetechnologypartners.com/2010/07/08/link-best-knot-tying-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

